| Product Name | : | 2,6 Xylenol | ||||||||
| Synonyms | : | 2,6-Dimethylphenol | ||||||||
| CAS No | : | 576-26-1 | ||||||||
| Molecular Formula | : | C8H10O | ||||||||
| Structure | : | |||||||||
| Brief Specifications and Properties | ||||||||||
| Visual Appearance | : | White to pale yellow crystal | ||||||||
| 2,6 Xylenol by G.C. | : | 99.50 % Min | ||||||||
| Moisture by KF. | : | 0.10 % Max | ||||||||
| Melting Point | : | 44-46 ºC | ||||||||
| Boiling Point | : | 202ºC | ||||||||
| Packing | : | 200 Kgs Net | ||||||||
| Type Of Packing | : | GI & ISO Tank Container | ||||||||
| Shipping Details | ||||||||||
| UN No | : | 2261 | ||||||||
| Hazardous Class | : | 6.1 | ||||||||
| Packing Group | : | ll | ||||||||
| Applications | ||||||||||
|
||||||||||










