| Product Name | : | Ortho Cresol | ||||||||||||
| Synonyms | : | O-Cresol , 2-Hydroxy-1-Methylbenzene , 2-Methylphenol , Ortho-Hydroxytoluene, OC. | ||||||||||||
| CAS No | : | 95-48-7 | ||||||||||||
| Molecular Formula | : | C7H8O | ||||||||||||
| Structure | : | ![]() |
||||||||||||
| Brief Specifications and Properties | ||||||||||||||
| Visual Appearance | : | Clear Colorless Liquid | ||||||||||||
| Ortho Cresol by G.C. | : | 99.50 % Min | ||||||||||||
| Moisture by KF. | : | 0.20 % Max | ||||||||||||
| Melting Point | : | 31ºC | ||||||||||||
| Boiling Point | : | 191ºC | ||||||||||||
| Density at 25 deg.C | : | 1.0135 g/cm3 | ||||||||||||
| Color,(Alpha Pt-Co) | : | 50 Max - Apha | ||||||||||||
| Packing | : | 200 Kgs Net | ||||||||||||
| Type Of Packing | : | MS,GI & ISO Tank Container | ||||||||||||
| Shipping Details | ||||||||||||||
| UN No | : | 2076 | ||||||||||||
| Hazardous Class | : | 6.1 | ||||||||||||
| Packing Group | : | II | ||||||||||||
| Applications | ||||||||||||||
|
||||||||||||||











