| Product Name | : | Mix Xylenol Glycidyl Ether | |||
| Synonyms | : | MIX GE | |||
| CAS No | : | 4287-30-5 | |||
| Molecular Formula | : | C11H14O2 | |||
| Structure | : | ||||
| Brief Specifications and Properties | |||||
| Visual Appearance | : | Clear Liquid | |||
| Moisture by KF. | : | 0.10% Max | |||
| Epoxide Equivalent | : | 260-270 Gm / Equ by Titration | |||
| Density at 25 deg.C | : | 0.88-0.89 g/cm2 | |||
| Color,(Alpha Pt-Co) | : | 2 Max Gardner | |||
| Packing | : | 200 Kgs Net | |||
| Type Of Packing | : | HDPE Drum | |||
| Applications | |||||
|
|||||










